Income
Source | Monthly Income (Rs) | Annual Income (Rs) |
---|---|---|
Salary | 0 | |
Pension | 0 | |
Rental Income | 0 | |
Interest | 0 | |
Dividends | 0 | |
Others | 0 | |
Total | 0 | 0 |
Housing and Debt (Ideal ≤ 30%)
Type | Monthly (Rs) | Annual (Rs) |
---|---|---|
Home Loan EMI | 0 | |
Car loan | 0 | |
Personal loan | 0 | |
Credit Card | 0 | |
Others | 0 | |
Total | 0 | 0 |
Tax (Ideal ≤ 30%)
Type | Monthly (Rs) | Annual (Rs) |
---|---|---|
Income tax on salary | 0 | |
Tax on rental income | 0 | |
Tax on interest/dividends | 0 | |
Total | 0 | 0 |
Insurance (Ideal ≥ 4%)
Type | Monthly (Rs) | Annual (Rs) |
---|---|---|
Life | 0 | |
Medical | 0 | |
Car | 0 | |
Household | 0 | |
Others | 0 | |
Total | 0 | 0 |
Savings and Investment (Ideal ≥ 15%)
Type | Monthly (Rs) | Annual (Rs) |
---|---|---|
EPF | 0 | |
PPF | 0 | |
Mutual Funds | 0 | |
NSC | 0 | |
Deposits | 0 | |
Others | 0 | |
Total | 0 | 0 |
Living Expenses (Ideal ≤ 21%)
Type | Monthly (Rs) | Annual (Rs) |
---|---|---|
Food | 0 | |
Clothing | 0 | |
Electricity | 0 | |
Petrol | 0 | |
Other transport | 0 | |
Cable | 0 | |
Newspaper/magazines | 0 | |
Household help | 0 | |
Society charges | 0 | |
Milk | 0 | |
Telephone | 0 | |
Water | 0 | |
Children school fees | 0 | |
Tuition fees | 0 | |
Personal care | 0 | |
Doctor/medicines | 0 | |
Entertainment/hobbies | 0 | |
Others | 0 | |
Total | 0 | 0 |
Grand Total
Total Monthly (Rs) | 0 |
Total Annual (Rs) | 0 |
Remaining Amount (Income – Expenses) | 0 |
Remaining Amount Annual | 0 |
0 Comments